<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Catalyst online Search Marketing Blog</title>
	<link>http://www.catalystsearchmarketing.com/blog</link>
	<description>The Authority in Healthcare Search Engine Marketing</description>
	<pubDate>Thu, 15 May 2008 04:08:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Q4-2007 Pharma SEO Rankings by Miklos</title>
		<link>http://www.catalystsearchmarketing.com/blog/2008/03/13/q4-2007-pharma-seo-rankings/#comment-1506</link>
		<dc:creator>Miklos</dc:creator>
		<pubDate>Mon, 14 Apr 2008 15:08:49 +0000</pubDate>
		<guid>http://www.catalystsearchmarketing.com/blog/2008/03/13/q4-2007-pharma-seo-rankings/#comment-1506</guid>
		<description>Hello Heather,

It was really a big suprise to see Boehringer Ingelheim among the best players. This is really a useful figure. Thank you.</description>
		<content:encoded><![CDATA[<p>Hello Heather,</p>
<p>It was really a big suprise to see Boehringer Ingelheim among the best players. This is really a useful figure. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is your digital asset strategy during a DTC campaign? by Heather</title>
		<link>http://www.catalystsearchmarketing.com/blog/2007/11/26/what-is-your-digital-asset-strategy-during-a-dtc-campaign/#comment-1398</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 14 Mar 2008 00:56:21 +0000</pubDate>
		<guid>http://www.catalystsearchmarketing.com/blog/2007/11/26/what-is-your-digital-asset-strategy-during-a-dtc-campaign/#comment-1398</guid>
		<description>Thank you for your comments.  I appreciate the thoughts.  I agree, a concerted effort to address the African American healthcare issues is much needed.  As always, I will bring it back to search and marketing strategies.  If you want to respond to those African Americans looking for healthcare solutions we need to discuss it in our content, whether it be text, video, blogs.  Content is king.</description>
		<content:encoded><![CDATA[<p>Thank you for your comments.  I appreciate the thoughts.  I agree, a concerted effort to address the African American healthcare issues is much needed.  As always, I will bring it back to search and marketing strategies.  If you want to respond to those African Americans looking for healthcare solutions we need to discuss it in our content, whether it be text, video, blogs.  Content is king.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is your digital asset strategy during a DTC campaign? by dlgils</title>
		<link>http://www.catalystsearchmarketing.com/blog/2007/11/26/what-is-your-digital-asset-strategy-during-a-dtc-campaign/#comment-1391</link>
		<dc:creator>dlgils</dc:creator>
		<pubDate>Sun, 09 Mar 2008 21:46:43 +0000</pubDate>
		<guid>http://www.catalystsearchmarketing.com/blog/2007/11/26/what-is-your-digital-asset-strategy-during-a-dtc-campaign/#comment-1391</guid>
		<description>Heather:
When will big pharma begin to seriously address African American healthcare disparities (e.g. the 3x High Blood Pressure, 4x Diabetes, 5x HIV/AIDS, 2x Cancer) among black America. Since you point to digital DTC strategies, I'll also point to a 2006 study by Pew Internet which showed 120% broadband adoption by African Americans. Horowitz Associates also has compelling digital media usage data among ethnic minorities.  All this to say that pharma-co's can't hide behind the rhetoric that minorities are on the web, or other digital platforms. Lastly African Americans are desperate for healthy-lifestyle solutions across all media channels and platforms.  Its time for big pharma to dump $2M the field-of-flowers commercials with actors happy-go-lucky with cancer, driving sale boats and playing banjos and looking for "the-right moment," and start saving some real lives.</description>
		<content:encoded><![CDATA[<p>Heather:<br />
When will big pharma begin to seriously address African American healthcare disparities (e.g. the 3x High Blood Pressure, 4x Diabetes, 5x HIV/AIDS, 2x Cancer) among black America. Since you point to digital DTC strategies, I&#8217;ll also point to a 2006 study by Pew Internet which showed 120% broadband adoption by African Americans. Horowitz Associates also has compelling digital media usage data among ethnic minorities.  All this to say that pharma-co&#8217;s can&#8217;t hide behind the rhetoric that minorities are on the web, or other digital platforms. Lastly African Americans are desperate for healthy-lifestyle solutions across all media channels and platforms.  Its time for big pharma to dump $2M the field-of-flowers commercials with actors happy-go-lucky with cancer, driving sale boats and playing banjos and looking for &#8220;the-right moment,&#8221; and start saving some real lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikia Search - Hit or Hype? by Gregory Kohs</title>
		<link>http://www.catalystsearchmarketing.com/blog/2008/01/09/wikia-search/#comment-1050</link>
		<dc:creator>Gregory Kohs</dc:creator>
		<pubDate>Wed, 09 Jan 2008 21:51:45 +0000</pubDate>
		<guid>http://www.catalystsearchmarketing.com/blog/2008/01/09/wikia-search/#comment-1050</guid>
		<description>Heather, it will never work.  Wikipedia is a non-profit project that aims to "give the world knowledge".  That's something that volunteers can get on-board with, and even still, they fight night and day about conflicts of interest.

Why would volunteers give their time and energy to a FOR-PROFIT search engine, unless it's to game their own self-interests?  Wikia Search will have all the traffic of Webcrawler.com if we even remember to come back and check it in 2009.

Here's another big-hype project of Jimbo's -- Openserving.com.  Remember that one?  What happened to Openserving?</description>
		<content:encoded><![CDATA[<p>Heather, it will never work.  Wikipedia is a non-profit project that aims to &#8220;give the world knowledge&#8221;.  That&#8217;s something that volunteers can get on-board with, and even still, they fight night and day about conflicts of interest.</p>
<p>Why would volunteers give their time and energy to a FOR-PROFIT search engine, unless it&#8217;s to game their own self-interests?  Wikia Search will have all the traffic of Webcrawler.com if we even remember to come back and check it in 2009.</p>
<p>Here&#8217;s another big-hype project of Jimbo&#8217;s &#8212; Openserving.com.  Remember that one?  What happened to Openserving?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you compete with mainstream healthcare portals? by David Wilson</title>
		<link>http://www.catalystsearchmarketing.com/blog/2007/10/03/can-you-compete-with-mainstream-healthcare-portals/#comment-705</link>
		<dc:creator>David Wilson</dc:creator>
		<pubDate>Wed, 03 Oct 2007 21:52:09 +0000</pubDate>
		<guid>http://www.catalystsearchmarketing.com/blog/2007/10/03/can-you-compete-with-mainstream-healthcare-portals/#comment-705</guid>
		<description>So what should a brand do Heather? It sounds like a pharma brand will have a very difficult time competing with sites like the NYT for generic keywords like Treatment, Medication or Symptoms. Will it come to a point where brand sites can only rank organically for their name and nothing else?

David</description>
		<content:encoded><![CDATA[<p>So what should a brand do Heather? It sounds like a pharma brand will have a very difficult time competing with sites like the NYT for generic keywords like Treatment, Medication or Symptoms. Will it come to a point where brand sites can only rank organically for their name and nothing else?</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia and Pharma by The Week That Was: PR and Technology Review</title>
		<link>http://www.catalystsearchmarketing.com/blog/2007/09/04/wikipedia-and-pharma/#comment-697</link>
		<dc:creator>The Week That Was: PR and Technology Review</dc:creator>
		<pubDate>Fri, 07 Sep 2007 15:44:35 +0000</pubDate>
		<guid>http://www.catalystsearchmarketing.com/blog/2007/09/04/wikipedia-and-pharma/#comment-697</guid>
		<description>[...] Wikipedia.&#160; This comes in the wake of this piece about Wikipedia banning Overstock.com and the fury over the Astra Zeneca changes.&#160; Here was the advice I posted earlier in the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wikipedia.&nbsp; This comes in the wake of this piece about Wikipedia banning Overstock.com and the fury over the Astra Zeneca changes.&nbsp; Here was the advice I posted earlier in the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia and Pharma by Mike</title>
		<link>http://www.catalystsearchmarketing.com/blog/2007/09/04/wikipedia-and-pharma/#comment-696</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 07 Sep 2007 11:32:28 +0000</pubDate>
		<guid>http://www.catalystsearchmarketing.com/blog/2007/09/04/wikipedia-and-pharma/#comment-696</guid>
		<description>Well yeah, wiki surely put some weight on SERPS and  whatever mentioned there about you or your site eventually comes on SERPS.

Webmaster
http://www.webleaders.com.au</description>
		<content:encoded><![CDATA[<p>Well yeah, wiki surely put some weight on SERPS and  whatever mentioned there about you or your site eventually comes on SERPS.</p>
<p>Webmaster<br />
<a href="http://www.webleaders.com.au" rel="nofollow">http://www.webleaders.com.au</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia and Pharma by Weary of Wikipedia</title>
		<link>http://www.catalystsearchmarketing.com/blog/2007/09/04/wikipedia-and-pharma/#comment-695</link>
		<dc:creator>Weary of Wikipedia</dc:creator>
		<pubDate>Wed, 05 Sep 2007 14:56:59 +0000</pubDate>
		<guid>http://www.catalystsearchmarketing.com/blog/2007/09/04/wikipedia-and-pharma/#comment-695</guid>
		<description>[...] yesterday just moments after reading this piece about Wikipedia banning Overstock.com and the fury over the Astra Zeneca changes. My colleague has a client that wanted to contribute to a Wikipedia entry about a certain type of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] yesterday just moments after reading this piece about Wikipedia banning Overstock.com and the fury over the Astra Zeneca changes. My colleague has a client that wanted to contribute to a Wikipedia entry about a certain type of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catalyst Releases Q2 SEO Rankings for Pharma by &#187; Social Media Links - Social Media Optimization</title>
		<link>http://www.catalystsearchmarketing.com/blog/2007/08/07/catalyst-releases-q2-seo-rankings-for-pharma/#comment-658</link>
		<dc:creator>&#187; Social Media Links - Social Media Optimization</dc:creator>
		<pubDate>Fri, 10 Aug 2007 14:16:58 +0000</pubDate>
		<guid>http://www.catalystsearchmarketing.com/blog/2007/08/07/catalyst-releases-q2-seo-rankings-for-pharma/#comment-658</guid>
		<description>[...] this week released its Q2 SEO Rankings for Pharma. Can someone please send Merck the name of a good SEO [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] this week released its Q2 SEO Rankings for Pharma. Can someone please send Merck the name of a good SEO [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Move your media money by David Wilson</title>
		<link>http://www.catalystsearchmarketing.com/blog/2007/08/06/move-your-media-money/#comment-652</link>
		<dc:creator>David Wilson</dc:creator>
		<pubDate>Tue, 07 Aug 2007 21:57:47 +0000</pubDate>
		<guid>http://www.catalystsearchmarketing.com/blog/2007/08/06/move-your-media-money/#comment-652</guid>
		<description>One of the problems with search Heather is that the market is not enough to absorb a lot of clients DTC money. For example, a drug might have a $35-50 million DTC budget that it can easily spend on print, radio and TV. 

Conversely, the drug company could not spend $35-50 million on search (organic or PPC) because the search market is not big enough to absorb that type of spend.

David</description>
		<content:encoded><![CDATA[<p>One of the problems with search Heather is that the market is not enough to absorb a lot of clients DTC money. For example, a drug might have a $35-50 million DTC budget that it can easily spend on print, radio and TV. </p>
<p>Conversely, the drug company could not spend $35-50 million on search (organic or PPC) because the search market is not big enough to absorb that type of spend.</p>
<p>David</p>
]]></content:encoded>
	</item>
</channel>
</rss>
