<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Catalyst online Search Marketing Blog &#187; Google</title>
	<link>http://www.catalystsearchmarketing.com/blog</link>
	<description>The Authority in Healthcare Search Engine Marketing</description>
	<pubDate>Fri, 13 Mar 2009 14:13:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Game Changers Continues: Google Health</title>
		<link>http://www.catalystsearchmarketing.com/blog/2008/05/20/game-changers-continues-google-health/</link>
		<comments>http://www.catalystsearchmarketing.com/blog/2008/05/20/game-changers-continues-google-health/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:19:16 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Healthcare Search]]></category>

		<category><![CDATA[Pharma Marketing]]></category>

		<category><![CDATA[Pharma Search]]></category>

		<category><![CDATA[Catalyst online]]></category>

		<guid isPermaLink="false">http://www.catalystsearchmarketing.com/blog/2008/05/20/game-changers-continues-google-health/</guid>
		<description><![CDATA[Google announced today, after eighteen months in development, it offers online personal health records.  I mentioned in my post yesterday my lovely visit to my PCP.  My PCP literally handed me a piece of paper with test results and told to give this piece of paper to my cardiologist, really?!  So I am all for Google offering personal [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced today, after eighteen months in development, it offers online personal health records.  I mentioned in my post yesterday my lovely visit to my PCP.  My PCP literally handed me a piece of paper with test results and told to give this piece of paper to my cardiologist, really?!  So I am all for Google offering personal health records online; WebMD and Microsoft also offers this service.  It was reported that in the two month trial with Cleveland Clinic patients were eager to use the Google health records; I am not alone.  Perhaps Google Health, can apply the same concept I mentioned yesterday, embracing privacy to empower and inform the consumer.  Pharma companies can supply information on treatment options, clinical trial information, disease management programs, etc.; one-to-one marketing when relevant!  Isn&#8217;t this the CRM program we all dream of?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystsearchmarketing.com/blog/2008/05/20/game-changers-continues-google-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Health unveiled, personal medical record service</title>
		<link>http://www.catalystsearchmarketing.com/blog/2008/03/04/google-health-unveiled-personal-medical-record-service/</link>
		<comments>http://www.catalystsearchmarketing.com/blog/2008/03/04/google-health-unveiled-personal-medical-record-service/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 14:53:40 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[Catalyst]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Healthcare Search]]></category>

		<category><![CDATA[Pharma Marketing]]></category>

		<category><![CDATA[Pharma Search]]></category>

		<category><![CDATA[Regulated Industries]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<category><![CDATA[Heather Frahm]]></category>

		<category><![CDATA[Pharmaceutical search marketing]]></category>

		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.catalystsearchmarketing.com/blog/2008/03/04/google-health-unveiled-personal-medical-record-service/</guid>
		<description><![CDATA[Google Health was formally announced last Thursday, http://searchengineland.com/080228-094426.php. There is so much buzz around personal health profiles online, the simple notion that individuals should retain their own health data, medical records. I am all for it, I barely remember to go to the doctor once a year, let alone the last time I had a [...]]]></description>
			<content:encoded><![CDATA[<p>Google Health was formally announced last Thursday, <a href="http://searchengineland.com/080228-094426.php">http://searchengineland.com/080228-094426.php</a>. There is so much buzz around personal health profiles online, the simple notion that individuals should retain their own health data, medical records. I am all for it, I barely remember to go to the doctor once a year, let alone the last time I had a tetanus shot. I agree privacy and security are huge issues but those issues exist today.</p>
<p>Google Health, Microsoft&#8217;s HealthVault and Revolution Health (backed by former AOL Chairman Steve Case) are the three big players, the big boys. I do not think this concept or these companies are going away. Therefore, as a pharma marketers let&#8217;s think about this new communication channel? distribution channel? and how to message our product&#8217;s key benefits.</p>
<p>As we know Google earns almost all its revenue in Web advertising. Google has no plan to sell ads on Google Health. It aims to make money indirectly when users search for other medical information. Today MSN places HealthVault results at the top of their organic search results. Where do you think this is going? Lipitor.com is not going to rank above HealthVault. Try it, &#8220;Hypertension treatment&#8221; on MSN Live Search.</p>
<p>We need to leverage our assets, what can we offer these companies to improve their service. Eric Schmidt, CEO of Google stated, &#8220;We don&#8217;t know how to suck it(information) out of the brains of doctors, but we know how to suck it out of the computer systems of doctors.&#8221; What will Google want to &#8220;suck out&#8221; of the pharma industry? We could provide a Google Health PDF with information on the benefits of our product, better yet a Google Health MOA video or even better, access to the medical research faculty that are working hard to discover a cure for MS or Parkinson&#8217;s. If we improve their service, we gain access to their customers. What is your plan? It is time to have a brainstorming session!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystsearchmarketing.com/blog/2008/03/04/google-health-unveiled-personal-medical-record-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wikia Search - Hit or Hype?</title>
		<link>http://www.catalystsearchmarketing.com/blog/2008/01/09/wikia-search/</link>
		<comments>http://www.catalystsearchmarketing.com/blog/2008/01/09/wikia-search/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 16:07:30 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[Catalyst]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Healthcare Search]]></category>

		<category><![CDATA[Pharma Marketing]]></category>

		<category><![CDATA[Pharma Search]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Social Search]]></category>

		<guid isPermaLink="false">http://www.catalystsearchmarketing.com/blog/2008/01/09/wikia-search/</guid>
		<description><![CDATA[Happy New Year!  I hope everyone enjoyed their break. Our holiday memories will hopefully stay with us for at least another week.
So now back to reality.  Wikia Search launched.  We instantly had clients calling about their rankings on Wikia Search.  That is 2008 search marketing energy. I love it!  The [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!  I hope everyone enjoyed their break. Our holiday memories will hopefully stay with us for at least another week.</p>
<p>So now back to reality.  <font color="#3366ff"><a href="http://search.wikia.com/wiki/Search_Wikia" target="_blank">Wikia Search</a></font> launched.  We instantly had clients calling about their rankings on Wikia Search.  That is 2008 search marketing energy. I love it!  The Search Strategists at Catalyst are busy analyzing the new engine.  The <font color="#99ccff"><font color="#3366ff"><a href="http://searchengineland.com/080107-131756.php" target="_blank">reviews about Wikia Search</a></font> </font>have mostly been negative&#8230;&#8221;not much of a search engine, the technology stinks, there is nothing human about it&#8221;, etc.</p>
<p>Jimmy Wales and the folks at Wikia Search are fully aware of their search engine short comings stating, &#8220;It’s a project to *build* a search engine, not a search engine.&#8221; They even go as far as providing a <font color="#3366ff"><a href="http://alpha.search.wikia.com/about.html">Wikia Search disclaimer</a></font> on their site with pleas for mercy like, &#8220;So the results are pretty bad.  But  we expect them to improve rapidly in coming weeks, so please bookmark the  site and return often.&#8221;</p>
<p>And in all fairness (I do have to represent both sides - I was a girl scout) Jimmy Wales reminds us, &#8220;When I launched Wikipedia, I wrote at the top of the first page “Wikipedia, the free encyclopedia”. On that day, anyone reviewing it would have laughed. What’s this? There’s nothing here! This is not an encyclopedia, it is an empty website with some funny editing syntax!&#8221;</p>
<p>Wikia Search is trying to build something different and hoping we will come.  They use a social networking model and rely heavily on user participation.</p>
<p>So, like so many other overly hyped launches in our search world, time will tell if Wikia Search will be a contender or is simply this month&#8217;s flash in the pan. I personally do not believe Wikia Search has the chops to be a meaningful player in 2008 and I&#8217;d love to hear what you have to say about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystsearchmarketing.com/blog/2008/01/09/wikia-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Health is coming back</title>
		<link>http://www.catalystsearchmarketing.com/blog/2007/10/19/google-health-is-coming-back/</link>
		<comments>http://www.catalystsearchmarketing.com/blog/2007/10/19/google-health-is-coming-back/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 15:00:54 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[Catalyst]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Healthcare Search]]></category>

		<category><![CDATA[Paid Search]]></category>

		<category><![CDATA[Pharma Marketing]]></category>

		<category><![CDATA[Pharma Search]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<category><![CDATA[Search Marketing Conferences]]></category>

		<guid isPermaLink="false">http://www.catalystsearchmarketing.com/blog/2007/10/19/google-health-is-coming-back/</guid>
		<description><![CDATA[Google announced yesterday that Google Health will launch in early 2008.  Microsoft also recently launched HealthVault Search.  Both aim to be part medical search engine and part repository of personal data and health information.  We all know the challenges they both face!  I would suggest to the marketers out there, test [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced yesterday that Google Health will launch in early 2008.  Microsoft also recently launched HealthVault Search.  Both aim to be part medical search engine and part repository of personal data and health information.  We all know the challenges they both face!  I would suggest to the marketers out there, test and gather data.  As I have said before, however, take baby steps.  For example, encourage your search shop to run paid search campaigns on Microsoft.  Is there an above average response rate and/or conversion rate on HealthVault versus Live.com?</p>
<p>I am not sure where this is going but we absolutely need to monitor and report on user interaction with these evolving communication models.  Happy Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystsearchmarketing.com/blog/2007/10/19/google-health-is-coming-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s Health Advertising Blog</title>
		<link>http://www.catalystsearchmarketing.com/blog/2007/07/09/googles-health-advertising-blog/</link>
		<comments>http://www.catalystsearchmarketing.com/blog/2007/07/09/googles-health-advertising-blog/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 14:30:20 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[Catalyst]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Healthcare Search]]></category>

		<category><![CDATA[Pharma Marketing]]></category>

		<guid isPermaLink="false">http://www.catalystsearchmarketing.com/blog/?p=35</guid>
		<description><![CDATA[For those of you who do not know, just last month Google started a health advertising blog.  The blog is purportedly designed:
&#8220;to help our health industry advertisers better understand how people are searching for health information, and how you as advertisers can better leverage the power of search and the Internet.&#8221; (source)
Lauren Turner, Account [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who do not know, just last month Google started a health advertising blog.  The blog is purportedly designed:</p>
<blockquote><p>&#8220;to help our health industry advertisers better understand how people are searching for health information, and how you as advertisers can better leverage the power of search and the Internet.&#8221; (<a href="http://google-health-ads.blogspot.com/2007/06/healthy-start.html" target="_blank">source</a>)</p></blockquote>
<p>Lauren Turner, Account Planner, Health has caused some <a href="http://google-health-ads.blogspot.com/2007/06/does-negative-press-make-you-sicko.html" target="_blank">eyebrow raising</a> in the healthcare space.  She wrote about Michael Moore&#8217;s movie &#8220;Sicko&#8221; and suggested healthcare industry advertises on Google to respond to &#8220;Sicko&#8221;. &#8220;Whether the healthcare industry wants to rebut charges in Mr. Moore&#8217;s movie, or whether Mr. Moore wants to challenge the healthcare industry, advertising is a very democratic and effective way to participate in a public dialogue&#8221;, she wrote.</p>
<p>I am not going to say much more.  I learned early on not to talk politics with clients and in-laws.  I guess Lauren does not agree. However, Google may agree as they pulled down all her comments on this topic over the weekend. Lauren Turner did write a follow up to the article that explained that her opinion was hers and not necessarily Google&#8217;s etc, you can see that<a href="http://google-health-ads.blogspot.com/2007/07/my-opinion-and-googles.html" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystsearchmarketing.com/blog/2007/07/09/googles-health-advertising-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Google Broad Match losing you money?</title>
		<link>http://www.catalystsearchmarketing.com/blog/2007/06/20/is-google-broad-match-losing-you-money/</link>
		<comments>http://www.catalystsearchmarketing.com/blog/2007/06/20/is-google-broad-match-losing-you-money/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 12:45:14 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Healthcare Search]]></category>

		<category><![CDATA[Pharma Marketing]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.catalystsearchmarketing.com/blog/?p=33</guid>
		<description><![CDATA[Every search vendor and media vendor has a solution for Click Fraud (including Catalyst).  However, click fraud is not the only source of lost ad dollars. What is tragically overlooked is Google&#8217;s broad match tool - and it just got more dangerous.  Google AdWords has just made available a new report type, one [...]]]></description>
			<content:encoded><![CDATA[<p>Every search vendor and media vendor has a solution for Click Fraud (<em>including Catalyst</em>).  However, click fraud is not the only source of lost ad dollars. What is tragically overlooked is Google&#8217;s broad match tool - and it just got more dangerous.  Google AdWords has just made available a new report type, one that reports on the user&#8217;s TYPED query.  I don&#8217;t know why they did this, but this has blown the lid off the hocus-pocus behind &#8220;extended broad match.&#8221;</p>
<p>A quick look at this report for many of our clients reveals that they have indeed received many impressions and clicks on keywords that they should not be, including</p>
<ul>
<li>keyphrases they are not indicated for, not on the keyphrase list</li>
<li>competing drug, not in the keyphrase list</li>
<li>keyphrases we have listed as negative keyphrase, for example &#8220;X problems in cats; &#8220;cats&#8221; was on our negative list but it just came up</li>
<li>words not at all related to &#8220;condition X&#8221;, they&#8217;re just spelled similarly</li>
<li>and keyphrases that our paid search analyst states, &#8216;I don&#8217;t know how the heck this qualified as a match to the keyword &#8220;X&#8221;"</li>
</ul>
<p>We at Catalyst and you folks in pharma marketing should think about the implications of this from a number of perspectives:</p>
<ol>
<li>As a reality check about our use of broad match.</li>
<li>As a potential tool giving us insight into user behavior. (Lots of people seem to use those <a href="http://www.google.com/search?hl=en&amp;safe=off&amp;rlz=1B3GGGL_enUS209US209&amp;q=diabetes&amp;btnG=Search" target="_blank">refine results for disease &#8220;x&#8221;</a> links).</li>
<li>As a potential regulatory violation if inappropriate queries trigger your ads</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystsearchmarketing.com/blog/2007/06/20/is-google-broad-match-losing-you-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some thoughts for Memorial Day Weekend</title>
		<link>http://www.catalystsearchmarketing.com/blog/2007/05/25/some-thoughts-for-memorial-day-weekend/</link>
		<comments>http://www.catalystsearchmarketing.com/blog/2007/05/25/some-thoughts-for-memorial-day-weekend/#comments</comments>
		<pubDate>Fri, 25 May 2007 12:31:26 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Healthcare Search]]></category>

		<category><![CDATA[Pharma Marketing]]></category>

		<category><![CDATA[Regulated Industries]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.catalystsearchmarketing.com/blog/?p=29</guid>
		<description><![CDATA[So, to start your Memorial Day Weekend, I thought I&#8217;d load you up with some facts. You know, some fun conversation starters for your barbecues.  I do hope a lot of you will have other things to discuss, like the Red Sox are still nine and a half games ahead of the Yankees, even [...]]]></description>
			<content:encoded><![CDATA[<p>So, to start your Memorial Day Weekend, I thought I&#8217;d load you up with some facts. You know, some fun conversation starters for your barbecues.  I <em>do</em> hope a lot of you will have other things to discuss, like the Red Sox are still nine and a half games ahead of the Yankees, even after our visit to NYC.  Anyway, back on topic.</p>
<p>The IAB and PriceWaterhouse Coopers released their 2006 Internet Advertising Revenue Report on Wednesday.  Internet advertising revenue for the full year of 2006 increased 35% over 2005.  The total was $16.9 billion.  That is 5.9% of total US ad spending, up from 4.7% in 2005.  We are expanding and when compared to broadcast television (1949 - 1960) and cable television (1980 â€“ 1991) we are expanding quickly.</p>
<p>Internet advertising revenue surpassed cable in its third year of growth and broadcast television in its fifth year of growth.  What does this mean?  It means as marketers we need to quickly understand how to apply our marketing efforts to Internet advertising.  Not an easy task, there is way too much going on.  However, as I have mentioned before I do believe Search will continue to be a road-map for consumers.  Make sure you are testing search.  There is a lot to learn including:</p>
<ul>
<li>How do people talk about my condition?</li>
<li>What messages and keyphrases do they respond to?</li>
<li>Should I buy broad keyphrases with low conversions but more branding opportunities or more targeted keyphrases?</li>
<li>What is the impact to my query volumes and conversions when running a national DTC or DTP campaign or sponsoring the health section of Yahoo?</li>
<li>How do I integrate search into my current marketing strategies?  How do I integrate organic and paid search?</li>
<li>What is the consumers experience when they search for my brand?</li>
<li>I could keep going, but it is a holiday weekend.</li>
</ul>
<p>Although not pharma related per se, here is some public information:  Searches on Yahoo! for Cadillac Escalade jumped over 75% after the Superbowl.  Cadillac was listed at the top of the sponsored search results and organic results.  Search volume was up 105%, traffic volume was up 177%.  Superbowl keyphrases generated 1.3 million impressions.  Closing the loop is key.    Am I beating a dead horse?    Any of you planning a Superbowl ad?  Any of you launching a DTC campaign soon?</p>
<p>By the <a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.san&amp;s=60864&amp;Nid=30703&amp;p=434763" target="_blank">way</a> Search revenue accounted for 40% on Internet advertising revenue in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystsearchmarketing.com/blog/2007/05/25/some-thoughts-for-memorial-day-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google invests in Sergey Brin&#8217;s wife&#8217;s company</title>
		<link>http://www.catalystsearchmarketing.com/blog/2007/05/24/google-invests-in-sergey-brins-wifes-company/</link>
		<comments>http://www.catalystsearchmarketing.com/blog/2007/05/24/google-invests-in-sergey-brins-wifes-company/#comments</comments>
		<pubDate>Thu, 24 May 2007 15:18:31 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Pharma Marketing]]></category>

		<guid isPermaLink="false">http://www.catalystsearchmarketing.com/blog/?p=28</guid>
		<description><![CDATA[It just keeps getting more interesting.  On Tuesday Google said they have invested in a biotech company founded by Sergey Brin&#8217;s wife.  According to 23andMe&#8217;s Web site, this company will create a common, standardized resource that has the potential to accelerate drug discovery and bring personalized medicine to the public.  This will [...]]]></description>
			<content:encoded><![CDATA[<p>It just keeps getting more interesting.  On Tuesday Google <a href="http://www.nytimes.com/2007/05/23/technology/23google.html?ref=technology" target="_blank">said</a> they have invested in a biotech company founded by Sergey Brin&#8217;s wife.  According to <a href="http://www.nytimes.com/2007/05/23/technology/23google.html?ref=technology" target="_blank">23andMe</a>&#8217;s Web site, this company will create a common, standardized resource that has the potential to accelerate drug discovery and bring personalized medicine to the public.  This will be accomplished by encouraging individuals to learn about their own genetic information.  I must admit, sounds interesting.  Other investors include Genentech!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystsearchmarketing.com/blog/2007/05/24/google-invests-in-sergey-brins-wifes-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Universal Search raises the search stakes</title>
		<link>http://www.catalystsearchmarketing.com/blog/2007/05/18/google-universal-search-raises-the-search-stakes/</link>
		<comments>http://www.catalystsearchmarketing.com/blog/2007/05/18/google-universal-search-raises-the-search-stakes/#comments</comments>
		<pubDate>Fri, 18 May 2007 12:19:16 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.catalystsearchmarketing.com/blog/?p=25</guid>
		<description><![CDATA[So Google introduced &#8220;Universal Search&#8221; (GUS for short).  So what it is? Instead of using separate search pages for photo, video, maps, news, scanned books, images, and of course websites,   Google&#8217;s Universal Search will find links to all of those sources in a single search.  This is big news as this [...]]]></description>
			<content:encoded><![CDATA[<p>So Google <a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.san&amp;s=60584&amp;Nid=30527&amp;p=434763" target="_blank">introduced</a> &#8220;Universal Search&#8221; (GUS <a href="http://blogs.pcworld.com/techlog/archives/004419.html" target="_blank">for short</a>).  So what it is? Instead of using separate search pages for photo, video, maps, news, scanned books, images, and of course websites,   Google&#8217;s Universal Search will find links to all of those sources in a single search.  This is big news as this is the first major revamp of the site and its underlying architecture in several years according to Sergey Brin (Google&#8217;s co-founder).   Equally significant, according to Marissa Mayer, Google&#8217;s VP of search products and user experience, the Google home page eventually will have ads featuring more than just text ads, display and video. So what does this mean to pharma?</p>
<p>Here are some results:</p>
<p>&#8220;ear anatomy&#8221;<br />
<a href="http://www.google.com/search?q=ear+anatomy" target="_blank"> http://www.google.com/search?q=ear+anatomy</a> - images integrated into results</p>
<p>&#8220;high blood pressure&#8221;<br />
<a href="http://www.google.com/search?q=high+blood+pressure" target="_blank"> http://www.google.com/search?q=high+blood+pressure</a> - Coop results&#8230; and a news item! (halfway down)</p>
<p>It means every asset owned by your company and brand should be maximized [read:optimized], or I guess I mean digitized!  Just like other industries we need to increase the breadth of our readily accessible digital content.    As I have mentioned before, pharma has some great videos, MOA, patient testimonials, lots of press releases, make sure your search shop is optimizing every available asset.  Search is evolving, the digital space is evolving and the mobile consumer is coming (according to<a href="http://www.mmetrics.com" target="_blank"> MMetrics</a>  35+ million consumers are using mobile browsers).  Additionally, the Search Engine Results Pages (SERPs) are going to become more interesting with display and video ads.  Make certain that when you achieve great Search results you also engage your potential consumer or existing patient.  Finally, a shameless self promotion, make sure you are working with an agency that specializes in Search Engine Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystsearchmarketing.com/blog/2007/05/18/google-universal-search-raises-the-search-stakes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s expanded broad match; Pharma marketers beware.</title>
		<link>http://www.catalystsearchmarketing.com/blog/2007/04/23/google%e2%80%99s-expanded-broad-match-%e2%80%93-pharma-marketers-beware/</link>
		<comments>http://www.catalystsearchmarketing.com/blog/2007/04/23/google%e2%80%99s-expanded-broad-match-%e2%80%93-pharma-marketers-beware/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 12:47:41 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Pharma Search]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.catalystsearchmarketing.com/blog/?p=20</guid>
		<description><![CDATA[As many of you know I get up on my soapbox and tell anyone that will listen, it is critical that pharma companies use vendors that specialize in pharma.  In my world that means SEM vendors that specialize in pharma, like Catalyst online (unabashed plug!) are a must because the space is highly targeted, [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know I get up on my soapbox and tell anyone that will listen, it is critical that pharma companies use vendors that specialize in pharma.  In my world that means SEM vendors that specialize in pharma, like <a href="http://www.catalystsearchmarketing.com" target="_blank">Catalyst online</a> (<em>unabashed plug!</em>) are a must because the space is highly targeted, regulated, and conservative. As pharma search marketers, we have to zig every time the search engines zag to make sure that our campaigns don&#8217;t suffer and our clients&#8217; marketing goals remain on target.</p>
<p>Take for instance Google&#8217;s broad match. Googleâ€™s <a href="http://adwords.google.com/select/Login" target="_blank">paid search</a> broad match allows marketers to buy a keyphrase like â€œosteoporosis.â€  Basically, any time that keyword is searched your ad appears.  If not well thought out, broad match is a dangerous buy for the pharma industry. For example, both Actonel and Reclast (not yet approved) are indicated for post-menopausal osteoporosis.  However with Googleâ€™s broad match option, these drug ads would appear for â€œmenâ€™s osteoporosisâ€, â€œchildrenâ€™s osteoporosisâ€, results, etc. and this is not the approved indication (not too mention a waste of marketing dollars).</p>
<p>Expanded broad match takes this concept one step further.  As defined by the GoogleAdWordsHelpCenter, &#8220;<em>With expanded matching, the Google AdWords system automatically runs your ads on highly relevant keywords, including synonyms, related phrases, and plurals, even if they aren&#8217;t in your keyword lists.</em>&#8221;  The bottom line is: There <em>is</em> a benefit to testing terms with broad match, just make sure you or your agency has created an expansive â€œnegative keyphrase listâ€ in order to ensure litigation avoidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystsearchmarketing.com/blog/2007/04/23/google%e2%80%99s-expanded-broad-match-%e2%80%93-pharma-marketers-beware/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
